Performance Report For
https://www.moneybrid.com/
Report date: 2022-02-12 15:54:29
Your Score
This page takes too long to load, it has a lot of improving opportunities.
Load Time
17.39 s
Load time for this page is problematic and the user experience is being negatively affected. The goal is to be under 2 seconds in order to delight your users.
Total Size
2.87 MB
The weight of this page is problematic and user experience is being affected negatively, especially on mobile devices. The goal is to be under 500 KB in total.
HTTP Requests
111 requests
The amount of requests needed to render this page is excessive. It is far from recommended parameters and needs to be improved. The goal is to be under 25 requests, try to reduce them.
Recommendations to optimise this page
These recommendations are presented sorted by performance impact, pick the issues with higher impact, with a lower estimated amount of work to fix them. Repeat until you're happy with the results.
Redirects introduce additional delays before the page can be loaded. Learn more.
URL | Size | Saving |
---|---|---|
https://www.moneybrid.com/ | 0 KB | 14.73 s |
https://www.moneybrid.com/?m=1 | 0 KB | 0 ms |
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn more.
URL | Size | Saving |
---|---|---|
https://www.gstatic.com/charts/51/js/jsapi_compile... | 168 KB | 113.68 KB |
https://pagead2.googlesyndication.com/pagead/manag... | 105 KB | 64.41 KB |
https://connect.facebook.net/en_US/sdk.js?hash=430... | 83 KB | 61.19 KB |
https://translate.googleapis.com/_/translate_http/... | 78 KB | 57.39 KB |
https://www.gstatic.com/charts/51/js/jsapi_compile... | 83 KB | 47.43 KB |
https://apis.google.com/_/scs/apps-static/_/js/k=o... | 71 KB | 43.38 KB |
https://www.blogger.com/static/v1/widgets/40676364... | 57 KB | 39.09 KB |
https://pagead2.googlesyndication.com/pagead/js/ad... | 54 KB | 36.44 KB |
https://pagead2.googlesyndication.com/pagead/js/ad... | 53 KB | 26.58 KB |
https://apis.google.com/_/scs/apps-static/_/js/k=o... | 43 KB | 26.29 KB |
https://www.gstatic.com/feedback/js/help/prod/serv... | 31 KB | 25.22 KB |
Image formats like WebP and AVIF often provide better compression than PNG or JPEG, which means faster downloads and less data consumption. Learn more.
URL | Size | Saving |
---|---|---|
https://blogger.googleusercontent.com/img/a/AVvXsE... | 360 KB | 187.36 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 194 KB | 95.43 KB |
https://a.impactradius-go.com/display-ad/3094-2156... | 73 KB | 61.26 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 94 KB | 52.98 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 46 KB | 27.48 KB |
https://bluehost-cdn.com/media/partner/images/nkco... | 32 KB | 24.3 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 46 KB | 24 KB |
https://bluehost-cdn.com/media/partner/images/nkco... | 32 KB | 23.4 KB |
https://a.impactradius-go.com/display-ad/3094-1915... | 24 KB | 16.22 KB |
https://a.impactradius-go.com/display-ad/3094-3432... | 22 KB | 14.41 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 23 KB | 10.26 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 23 KB | 10.26 KB |
https://a.impactradius-go.com/display-ad/3094-6398... | 15 KB | 8.91 KB |
Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn more.
URL | Size | Saving |
---|---|---|
https://blogger.googleusercontent.com/img/a/AVvXsE... | 360 KB | 360.31 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 94 KB | 94.31 KB |
https://a.impactradius-go.com/display-ad/3094-2156... | 73 KB | 73.45 KB |
https://a.impactradius-go.com/display-ad/3094-1915... | 24 KB | 23.91 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 23 KB | 22.69 KB |
https://a.impactradius-go.com/display-ad/3094-3432... | 22 KB | 21.5 KB |
https://a.impactradius-go.com/display-ad/3094-6398... | 15 KB | 14.91 KB |
https://bluehost-cdn.com/media/partner/images/nkco... | 14 KB | 13.68 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 5 KB | 4.88 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 4 KB | 4.5 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 4 KB | 3.87 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 3 KB | 3.08 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 3 KB | 3.05 KB |
https://blogger.googleusercontent.com/img/a/AVvXsE... | 3 KB | 2.5 KB |
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn more.
URL | Size | Saving |
---|---|---|
https://www.blogger.com/static/v1/widgets/15295711... | 8 KB | 930 ms |
https://fonts.googleapis.com/css?family=Montserrat... | 1 KB | 780 ms |
https://maxcdn.bootstrapcdn.com/font-awesome/4.5.0... | 7 KB | 930 ms |
https://ajax.googleapis.com/ajax/libs/jquery/1.11.... | 34 KB | 1.38 s |
Keep the server response time for the main document short because all other requests depend on it. Learn more.
URL | Size | Saving |
---|---|---|
https://www.moneybrid.com/?m=1 | 0 KB | 0 KB |