Performance Report For
https://gotocode.io/
Report date: 2021-07-20 19:15:40
Your Score
This page takes too long to load, it has a lot of improving opportunities.
Load Time
16.92 s
Load time for this page is problematic and the user experience is being negatively affected. The goal is to be under 2 seconds in order to delight your users.
Total Size
5.45 MB
The weight of this page is problematic and user experience is being affected negatively, especially on mobile devices. The goal is to be under 500 KB in total.
HTTP Requests
78 requests
While this page needs less requests than the average, it's outside the recommended parameters. The goal is to be under 25 requests, this affects the overall score.
Recommendations to optimise this page
These recommendations are presented sorted by performance impact, pick the issues with higher impact, with a lower estimated amount of work to fix them. Repeat until you're happy with the results.
Image formats like JPEG 2000, JPEG XR, and WebP often provide better compression than PNG or JPEG, which means faster downloads and less data consumption. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/static/img/testmonial/testmoni... | 2 MB | 1404.88 KB |
https://gotocode.io/static/img/courses/code3.png | 1 MB | 1071.94 KB |
https://gotocode.io/static/img/courses/code5.png | 197 KB | 166.93 KB |
https://gotocode.io/static/img/latest_blog/1.png | 144 KB | 130.67 KB |
https://gotocode.io/static/img/courses/code1.png | 167 KB | 104.77 KB |
https://gotocode.io/static/img/customers/bhaksarai... | 95 KB | 77.59 KB |
https://gotocode.io/static/img/banner/new4new4.jpg | 117 KB | 76.06 KB |
https://gotocode.io/static/img/banner/new3new3.jpg | 61 KB | 43.67 KB |
https://gotocode.io/static/img/courses/code2.PNG | 62 KB | 40.72 KB |
https://gotocode.io/static/img/banner/new1new1.jpg | 53 KB | 34.57 KB |
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn more.
Serve images that are appropriately-sized to save cellular data and improve load time. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/static/img/courses/code3.png | 1 MB | 1177.48 KB |
https://gotocode.io/static/img/courses/code5.png | 197 KB | 163.6 KB |
https://gotocode.io/static/img/courses/code1.png | 167 KB | 141.14 KB |
https://gotocode.io/static/img/banner/new4new4.jpg | 117 KB | 60.74 KB |
https://gotocode.io/static/img/courses/code2.PNG | 62 KB | 55.76 KB |
https://gotocode.io/static/img/banner/new3new3.jpg | 61 KB | 29.27 KB |
https://gotocode.io/static/img/banner/new1new1.jpg | 53 KB | 25.32 KB |
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn more.
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/static/css/style.css | 197 KB | 189.85 KB |
https://gotocode.io/static/css/bootstrap.min.css | 184 KB | 179.49 KB |
https://gotocode.io/static/css/animate.css | 76 KB | 76.19 KB |
https://gotocode.io/static/css/gijgo.css | 59 KB | 59.06 KB |
https://gotocode.io/static/vendor/fontawesome-free... | 53 KB | 52.77 KB |
https://gotocode.io/static/css/font-awesome.min.cs... | 31 KB | 30.52 KB |
https://gotocode.io/static/css/themify-icons.css | 16 KB | 16.32 KB |
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/static/js/gijgo.min.js | 174 KB | 145.36 KB |
https://gotocode.io/static/js/bootstrap.min.js | 48 KB | 35.71 KB |
https://gotocode.io/static/js/jquery.form.js | 40 KB | 34.28 KB |
https://gotocode.io/static/js/vendor/jquery-1.12.4... | 95 KB | 32.64 KB |
https://script.hotjar.com/modules.a6e08df3d112e629... | 58 KB | 31.71 KB |
https://www.googletagmanager.com/gtag/js?id=UA-991... | 40 KB | 31.65 KB |
https://gotocode.io/static/js/isotope.pkgd.min.js | 35 KB | 23.45 KB |
https://www.googletagmanager.com/gtag/js?id=UA-991... | 40 KB | 21.68 KB |
Minifying CSS files can reduce network payload sizes. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/static/css/style.css | 197 KB | 111.79 KB |
https://gotocode.io/static/css/bootstrap.min.css | 184 KB | 43.4 KB |
https://gotocode.io/static/css/animate.css | 76 KB | 16.21 KB |
https://gotocode.io/static/css/gijgo.css | 59 KB | 11.97 KB |
https://gotocode.io/static/css/themify-icons.css | 16 KB | 2.21 KB |
Redirects introduce additional delays before the page can be loaded. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/ | 0 KB | 780 ms |
https://gotocode.io/home | 0 KB | 0 ms |
Optimized images load faster and consume less cellular data. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/static/img/customers/bhaksarai... | 95 KB | 55.94 KB |
https://gotocode.io/static/img/banner/new4new4.jpg | 117 KB | 18.37 KB |
https://gotocode.io/static/img/banner/new3new3.jpg | 61 KB | 10.94 KB |
https://gotocode.io/static/img/banner/new1new1.jpg | 53 KB | 9.71 KB |
Keep the server response time for the main document short because all other requests depend on it. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/home | 0 KB | 0 KB |
Minifying JavaScript files can reduce payload sizes and script parse time. Learn more.
URL | Size | Saving |
---|---|---|
https://gotocode.io/static/js/jquery.form.js | 40 KB | 22.23 KB |
https://gotocode.io/classpath/lift.js | 27 KB | 11.88 KB |
https://gotocode.io/static/js/main.js | 7 KB | 3.07 KB |
https://gotocode.io/static/js/jquery.ajaxchimp.min... | 5 KB | 2.53 KB |