Performance Report For
https://aol.com/
Report date: 2021-07-18 11:10:19
Your Score
This page takes too long to load, it has a lot of improving opportunities.
Load Time
28.56 s
Load time for this page is problematic and the user experience is being negatively affected. The goal is to be under 2 seconds in order to delight your users.
Total Size
3.56 MB
The weight of this page is problematic and user experience is being affected negatively, especially on mobile devices. The goal is to be under 500 KB in total.
HTTP Requests
214 requests
The amount of requests needed to render this page is excessive. It is far from recommended parameters and needs to be improved. The goal is to be under 25 requests, try to reduce them.
Recommendations to optimise this page
These recommendations are presented sorted by performance impact, pick the issues with higher impact, with a lower estimated amount of work to fix them. Repeat until you're happy with the results.
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn more.
URL | Size | Saving |
---|---|---|
https://yep.video.yahoo.com/oath/js/1/oath-player.... | 1 MB | 925.09 KB |
https://launcher.spot.im/spot/sp_IjnMf2Jd | 469 KB | 231.85 KB |
https://s.aolcdn.com/ads/moatuac.js | 90 KB | 65.11 KB |
https://static-cdn.spot.im/production/spotlight/ta... | 88 KB | 50.27 KB |
https://static-cdn.spot.im/production/popular-in-t... | 90 KB | 36.12 KB |
https://assets.video.yahoo.net/oath/builds/8.3.56/... | 43 KB | 32.05 KB |
https://static-cdn.spot.im/production/launcher/tag... | 55 KB | 24.58 KB |
https://jac.yahoosandbox.com/0.7.2/jac.js | 36 KB | 22.47 KB |
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn more.
URL | Size | Saving |
---|---|---|
https://yep.video.yahoo.com/oath/js/1/oath-player.... | 1 MB | 916.5 KB |
https://launcher.spot.im/spot/sp_IjnMf2Jd | 469 KB | 328.23 KB |
https://video-api.yql.yahoo.com/v1/video/alias/cha... | 50 KB | 41.37 KB |
https://video-api.yql.yahoo.com/v1/video/videos/86... | 49 KB | 41.09 KB |
https://video-api.yql.yahoo.com/v1/video/sapi/stre... | 13 KB | 8.74 KB |
https://edge-mcdn.secure.yahoo.com/dms/exp.json | 4 KB | 3.12 KB |
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn more.
URL | Size | Saving |
---|---|---|
https://s.yimg.com/aaq/aol/css/layout/main.bccac70... | 2 KB | 780 ms |
https://s.yimg.com/aaq/aol/css/custom.319cb53b.css | 2 KB | 150 ms |
https://s.aolcdn.com/caas-assets-production/assets... | 3 KB | 780 ms |
https://s.aolcdn.com/caas-assets-production/assets... | 2 KB | 150 ms |
https://s.aolcdn.com/caas-assets-production/assets... | 1 KB | 150 ms |
https://s.aolcdn.com/ads/adsWrapperAOL.min.js | 17 KB | 150 ms |
Redirects introduce additional delays before the page can be loaded. Learn more.
URL | Size | Saving |
---|---|---|
https://aol.com/ | 0 KB | 780 ms |
https://www.aol.com/ | 0 KB | 0 ms |
Keep the server response time for the main document short because all other requests depend on it. Learn more.
URL | Size | Saving |
---|---|---|
https://www.aol.com/ | 0 KB | 0 KB |