Performance Report For
https://nocodeform.co/
Report date: 2021-07-19 16:53:52
Your Score
This page is far from having a good performance score. It needs to improve.
Load Time
32.41 s
Load time for this page is problematic and the user experience is being negatively affected. The goal is to be under 2 seconds in order to delight your users.
Total Size
3.28 MB
The weight of this page is problematic and user experience is being affected negatively, especially on mobile devices. The goal is to be under 500 KB in total.
HTTP Requests
106 requests
The amount of requests needed to render this page is excessive. It is far from recommended parameters and needs to be improved. The goal is to be under 25 requests, try to reduce them.
Recommendations to optimise this page
These recommendations are presented sorted by performance impact, pick the issues with higher impact, with a lower estimated amount of work to fix them. Repeat until you're happy with the results.
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn more.
URL | Size | Saving |
---|---|---|
https://cdn.loom.com/assets/js/commons-f68a46b8e84... | 1 MB | 858.48 KB |
https://cdn.userleap.com/shim.js?id=KVj_WYX4LR | 191 KB | 100.06 KB |
https://connect.facebook.net/signals/config/180129... | 76 KB | 70.29 KB |
https://cdn.loom.com/assets/js/embed-video-ee6abf1... | 130 KB | 66.1 KB |
https://connect.facebook.net/signals/config/166434... | 76 KB | 55.66 KB |
https://js.intercomcdn.com/frame-modern.f4b23b0e.j... | 68 KB | 35.93 KB |
https://js.hsleadflows.net/leadflows.js | 86 KB | 30.08 KB |
https://nocodeform.co/_next/static/chunks/5675-cb6... | 35 KB | 29.14 KB |
https://evs.sgmt.loom.com/yhPeelcEJD/eejxbDiFfK.mi... | 93 KB | 28.99 KB |
https://nocodeform.co/_next/static/chunks/pages/_a... | 87 KB | 25.3 KB |
https://nocodeform.co/_next/static/chunks/9328-b2b... | 39 KB | 24.77 KB |
https://www.googletagmanager.com/gtm.js?id=GTM-PND... | 51 KB | 24.59 KB |
https://www.googletagmanager.com/gtag/js?id=G-XC5J... | 50 KB | 21.29 KB |
Polyfills and transforms enable legacy browsers to use new JavaScript features. However, many aren't necessary for modern browsers. For your bundled JavaScript, adopt a modern script deployment strategy using module/nomodule feature detection to reduce the amount of code shipped to modern browsers, while retaining support for legacy browsers. Learn More
URL | Size | Saving |
---|---|---|
https://cdn.userleap.com/shim.js?id=KVj_WYX4LR | 0 KB | 73.97 KB |
https://connect.facebook.net/signals/config/166434... | 0 KB | 11.61 KB |
https://connect.facebook.net/signals/config/180129... | 0 KB | 11.61 KB |
https://js.hscollectedforms.net/collectedforms.js | 0 KB | 6.45 KB |
https://evs.sgmt.loom.com/yhPeelcEJD/eejxbDiFfK.mi... | 0 KB | 4.11 KB |
https://js.hsleadflows.net/leadflows.js | 0 KB | 4.02 KB |
https://cdn.loom.com/assets/js/commons-f68a46b8e84... | 0 KB | 0.26 KB |
https://js.intercomcdn.com/vendor-modern.0c2722c5.... | 0 KB | 0.1 KB |
https://nocodeform.co/_next/static/chunks/main-66d... | 0 KB | 0.05 KB |
https://nocodeform.co/_next/static/chunks/pages/_a... | 0 KB | 0.05 KB |
https://cdn.loom.com/assets/js/embed-video-ee6abf1... | 0 KB | 0.05 KB |
https://nocodeform.co/_next/static/chunks/6979-897... | 0 KB | 0.04 KB |
https://connect.facebook.net/en_US/fbevents.js | 0 KB | 0.04 KB |
https://js.hs-banner.com/6555299.js | 0 KB | 0.04 KB |
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn more.
URL | Size | Saving |
---|---|---|
https://cdn.userleap.com/shim.js?id=KVj_WYX4LR | 191 KB | 133.47 KB |
Keep the server response time for the main document short because all other requests depend on it. Learn more.
URL | Size | Saving |
---|---|---|
https://nocodeform.co/ | 0 KB | 0 KB |