Performance Report For
https://www.nytimes.com/
Report date: 2021-07-18 10:05:01
Your Score
This page takes too long to load, it has a lot of improving opportunities.
Load Time
28.36 s
Load time for this page is problematic and the user experience is being negatively affected. The goal is to be under 2 seconds in order to delight your users.
Total Size
8.86 MB
The weight of this page is problematic and user experience is being affected negatively, especially on mobile devices. The goal is to be under 500 KB in total.
HTTP Requests
205 requests
The amount of requests needed to render this page is excessive. It is far from recommended parameters and needs to be improved. The goal is to be under 25 requests, try to reduce them.
Recommendations to optimise this page
These recommendations are presented sorted by performance impact, pick the issues with higher impact, with a lower estimated amount of work to fix them. Repeat until you're happy with the results.
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn more.
URL | Size | Saving |
---|---|---|
https://www.nytimes.com/vi-assets/static-assets/ma... | 353 KB | 147.68 KB |
https://platform.iteratehq.com/sdk-prod-f50cec7948... | 255 KB | 139.64 KB |
https://securepubads.g.doubleclick.net/gpt/pubads_... | 115 KB | 89.68 KB |
https://www.nytimes.com/vi-assets/static-assets/ho... | 162 KB | 69.31 KB |
https://contextual.media.net/bidexchange.js?cid=8C... | 91 KB | 62.91 KB |
https://www.nytimes.com/vi-assets/static-assets/ve... | 81 KB | 61.99 KB |
https://mwcm.nyt.com/.resources/mkt-wcm/dist/meter... | 56 KB | 36.05 KB |
https://news.google.com/swg/js/v1/swg.js | 45 KB | 27.82 KB |
https://s.go-mpulse.net/boomerang/ATH8A-MAMN8-XPXC... | 49 KB | 22.77 KB |
https://www.googletagmanager.com/gtm.js?id=GTM-N5P... | 35 KB | 20.65 KB |
https://www.gstatic.com/_/mss/boq-subscribewithgoo... | 55 KB | 20.51 KB |
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn more.
URL | Size | Saving |
---|---|---|
https://g1.nyt.com/fonts/css/web-fonts.b1c035e4560... | 11 KB | 930 ms |
https://static01.nyt.com/newsgraphics/2021/coronav... | 1 KB | 780 ms |
https://static01.nyt.com/newsgraphics/2021/coronav... | 3 KB | 150 ms |
Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn more.
URL | Size | Saving |
---|---|---|
https://static01.nyt.com/images/2021/07/12/dining/... | 205 KB | 205.1 KB |
https://static01.nyt.com/images/2021/07/16/opinion... | 116 KB | 115.93 KB |
https://static01.nyt.com/images/2021/08/07/multime... | 70 KB | 70.05 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 39 KB | 39.46 KB |
https://static01.nyt.com/images/2015/03/16/opinion... | 39 KB | 38.79 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 36 KB | 35.94 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 35 KB | 34.51 KB |
https://static01.nyt.com/images/2018/04/03/opinion... | 31 KB | 31.41 KB |
https://static01.nyt.com/images/2021/07/16/sports/... | 16 KB | 15.95 KB |
Image formats like JPEG 2000, JPEG XR, and WebP often provide better compression than PNG or JPEG, which means faster downloads and less data consumption. Learn more.
URL | Size | Saving |
---|---|---|
https://static01.nyt.com/images/2021/07/12/dining/... | 205 KB | 187.4 KB |
https://static01.nyt.com/images/2021/07/16/opinion... | 116 KB | 97 KB |
https://static01.nyt.com/newsgraphics/2021/coronav... | 75 KB | 61.02 KB |
https://static01.nytimes.com/newsgraphics/2020/12/... | 69 KB | 51.27 KB |
https://static01.nyt.com/newsgraphics/2021/coronav... | 65 KB | 38.41 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 39 KB | 32.3 KB |
https://static01.nyt.com/images/2015/03/16/opinion... | 39 KB | 31.76 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 36 KB | 29.14 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 35 KB | 27.87 KB |
https://static01.nyt.com/images/2018/04/03/opinion... | 31 KB | 25.45 KB |
https://static01.nyt.com/images/2021/08/07/multime... | 70 KB | 25.42 KB |
https://static01.nyt.com/images/2021/07/16/sports/... | 16 KB | 10.5 KB |
Keep the server response time for the main document short because all other requests depend on it. Learn more.
URL | Size | Saving |
---|---|---|
https://www.nytimes.com/ | 0 KB | 0 KB |
Polyfills and transforms enable legacy browsers to use new JavaScript features. However, many aren't necessary for modern browsers. For your bundled JavaScript, adopt a modern script deployment strategy using module/nomodule feature detection to reduce the amount of code shipped to modern browsers, while retaining support for legacy browsers. Learn More
URL | Size | Saving |
---|---|---|
https://platform.iteratehq.com/sdk-prod-f50cec7948... | 0 KB | 19.02 KB |
https://www.nytimes.com/vi-assets/static-assets/ma... | 0 KB | 16.37 KB |
https://www.nytimes.com/vi-assets/static-assets/ve... | 0 KB | 9.54 KB |
https://news.google.com/swg/js/v1/swg.js | 0 KB | 7.71 KB |
https://contextual.media.net/bidexchange.js?cid=8C... | 0 KB | 5.37 KB |
https://c.amazon-adsystem.com/aax2/apstag.js | 0 KB | 5.19 KB |
https://www.nytimes.com/vi-assets/static-assets/ho... | 0 KB | 4.44 KB |
Serve images that are appropriately-sized to save cellular data and improve load time. Learn more.
URL | Size | Saving |
---|---|---|
https://static01.nytimes.com/newsgraphics/2020/12/... | 69 KB | 52.16 KB |
https://static01.nyt.com/newsgraphics/2021/coronav... | 75 KB | 33.15 KB |
https://static01.nyt.com/newsgraphics/2021/coronav... | 65 KB | 22.07 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 39 KB | 16.06 KB |
https://static01.nyt.com/images/2015/03/16/opinion... | 39 KB | 15.79 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 36 KB | 14.63 KB |
https://static01.nyt.com/images/2018/04/02/opinion... | 35 KB | 14.05 KB |
https://static01.nyt.com/images/2018/04/03/opinion... | 31 KB | 12.79 KB |
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn more.
URL | Size | Saving |
---|---|---|
.css-1pg5jir { max-width: calc(100% - 40px); margi... | 22 KB | 20.48 KB |
https://platform.iteratehq.com/style-40116a7f908a8... | 14 KB | 13.78 KB |
https://g1.nyt.com/fonts/css/web-fonts.b1c035e4560... | 11 KB | 10.57 KB |